6th January -- Rivington reservoirs, Lancs | |||||
---|---|---|---|---|---|
A couple of snaps from the C-walk recce: | |||||
![]() | ![]() | ||||
The 'C' group's walk was from Rivington Barn , | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
White Coppice for lunch. ( Looking at the expressions on the faces of the people in the photograph, it might as well have been the waiting room for some primitive dentist ! ) | |||||
![]() | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | Survey completed they continued up to the hall to sample the chips in a basket and various liquid refreshments. | ||||
Judging by Diana's photos, Roger's B+ walk somehow seemed to avoid all the misty bits. They headed up to Anglezark Moor via Lead Mine Clough, along Limestone Brook, then on to Round Loaf. From there to Dean Black Brook, then along the footpath to White Coppice, and S via edge of Reservoirs back to Rivington. | |||||
The A group set out northwards up the east side of the reservoirs | |||||
![]() | ![]() | ||||
![]() | |||||
![]() | |||||
![]() | ![]() | ||||
![]() | |||||
![]() | |||||
And finally...just one photo inside the barn | |||||
Photos by Bob Jackson, Diana Young, Phil Cunningham, David Whitehurst and John Hodgson |